Historical snapshots based on data from available timetables.
Alba | Richmond County, Nova Scotia | Station Info |
Barrachois | Richmond County, Nova Scotia | Station Info |
Boisdale | Richmond County, Nova Scotia | Station Info |
Georges River | Richmond County, Nova Scotia | Station Info |
Grand Narrows | Richmond County, Nova Scotia | Station Info |
Hawkesbury | Richmond County, Nova Scotia | Station Info |
Iona | Richmond County, Nova Scotia | Station Info |
Leitches Creek | Richmond County, Nova Scotia | Station Info |
MacIntyre's Lake | Richmond County, Nova Scotia | Station Info |
McKinnon's Harbour | Richmond County, Nova Scotia | Station Info |
Mines Road | Richmond County, Nova Scotia | Station Info |
North Sydney | Richmond County, Nova Scotia | Station Info |
North Sydney Junction | Richmond County, Nova Scotia | Station Info |
Orangedale | Richmond County, Nova Scotia | Station Info |
Point Tupper | Richmond County, Nova Scotia | Station Info |
River Denys | Richmond County, Nova Scotia | Station Info |
Shenacadie | Richmond County, Nova Scotia | Station Info |
Sydney | Richmond County, Nova Scotia | Station Info |
West Bay Road | Richmond County, Nova Scotia | Station Info |
Station | Mile | 85 Express Daily, Sunday excepted |
105 Freight Monday, Wednesday, Friday |
115 Express Daily, Sunday excepted |
117 Freight Tuesday, Thursday, Saturday |
---|---|---|---|---|---|
Sydney | 09:00 | 06:00 | |||
Leitches Creek | 10.0 | 09:20 | 06:41 | ||
North Sydney Junction | 12.0 | 09:51 | 07:35 | 19:45 Arrival |
13:47 Arrival |
North Sydney | 09:40 | 07:15 | 19:30 | 13:32 | |
Georges River | 16.0 | 09:59f | 07:48f | ||
Barrachois | 22.0 | 10:10f | 08:07f | ||
Boisdale | 27.0 | 10:20f | 08:26f | ||
Shenacadie | 36.0 | 10:37f | 08:56f | ||
Grand Narrows | 45.0 | 11:15 | 09:25 | ||
Iona | 46.0 | 11:21 | 09:31 | ||
McKinnon's Harbour | 51.0 | 11:33f | 09:49f | ||
Alba | 57.0 | 11:45f | 10:10f | ||
Orangedale | 62.0 | 11:55 | 10:27 | ||
River Denys | 70.0 | 12:13 | 10:56 | ||
West Bay Road | 77.0 | 12:29 | 11:22 | ||
MacIntyre's Lake | 84.0 | 12:43 | 11:45 | ||
Mines Road | 87.0 | 12:49f | 11:55f | ||
Hawkesbury | 90.0 | 12:57f | 12:07f | ||
Point Tupper | 91.0 | 13:00 Arrival |
12:10 Arrival |
Station | Mile | 104 Freight Tuesday, Thursday, Saturday |
86 Express Daily, Sunday excepted |
116 Express Daily, Sunday excepted |
118 Freight Monday, Wednesday, Friday |
---|---|---|---|---|---|
Point Tupper | 91.0 | 07:35 | 16:10 | ||
Hawkesbury | 90.0 | 07:39f | 16:13f | ||
Mines Road | 87.0 | 07:52f | 16:20f | ||
MacIntyre's Lake | 84.0 | 08:02 | 16:25 | ||
West Bay Road | 77.0 | 08:28 | 16:39 | ||
River Denys | 70.0 | 08:55 | 16:54 | ||
Orangedale | 62.0 | 09:35 | 17:11 | ||
Alba | 57.0 | 09:55f | 17:21f | ||
McKinnon's Harbour | 51.0 | 10:16f | 17:33f | ||
Iona | 46.0 | 10:36 | 17:45 | ||
Grand Narrows | 45.0 | 10:55 | 18:11 | ||
Shenacadie | 36.0 | 11:28f | 18:27f | ||
Boisdale | 27.0 | 12:02f | 18:44f | ||
Barrachois | 22.0 | 12:23f | 18:55f | ||
Georges River | 16.0 | 12:45f | 19:06f | ||
North Sydney Junction | 12.0 | 13:52 | 19:47 | 09:26 | 06:55 |
North Sydney | 13:20 Arrival |
19:25 Arrival |
09:35 Arrival |
07:10 Arrival |
|
Leitches Creek | 10.0 | 14:01 | 19:52 | ||
Sydney | 14:40 Arrival |
20:10 Arrival |