Historical snapshots based on data from available timetables.
Apex | Tompkins, New York | Station Info |
Beerston | Walton (town), New York | Station Info |
Bernhard's | Constantia, New York | Station Info |
Bloomingburgh | Mamakating, New York | Station Info |
Bundy's | Volney, New York | Station Info |
Burnside | Hamptonburgh, New York | Station Info |
Cadosia | Hancock (town), New York | Station Info |
Campbell Hall | Hamptonburgh, New York | Station Info |
Castle | Oneida, New York | Station Info |
Caughdenoy | Hastings, New York | Station Info |
Centerville | Fallsburg, New York | Station Info |
Central Square | Central Square, New York | Station Info |
Cleveland | Cleveland, New York | Station Info |
Constantia | Constantia, New York | Station Info |
Cook's Falls | Colchester, New York | Station Info |
Cornwall | Cornwall on Hudson, New York | Station Info |
Crystal Run | Wallkill, New York | Station Info |
Durhamville | Verona, New York | Station Info |
Earlville | Lebanon, New York | Station Info |
East Branch | Hancock (town), New York | Station Info |
Eaton | Eaton, New York | Station Info |
Fair Oaks | Wallkill, New York | Station Info |
Fallsburgh | Fallsburg, New York | Station Info |
Ferndale | Liberty (town), New York | Station Info |
Firthcliffe | Cornwall, New York | Station Info |
Fish Creek | Verona, New York | Station Info |
Fish's Eddy | Hancock (town), New York | Station Info |
Franklin | Sidney (town), New York | Station Info |
Fulton | Fulton, New York | Station Info |
Fulton (Broadway) | Fulton, New York | Station Info |
Galena | North Norwich, New York | Station Info |
Guilford | Guilford, New York | Station Info |
Hamilton | Hamilton (village), New York | Station Info |
Haverstraw | Haverstraw (village), New York | Station Info |
Ingell's | Volney, New York | Station Info |
Jewell | Vienna, New York | Station Info |
Kenwood | Oneida, New York | Station Info |
Liberty | Liberty (village), New York | Station Info |
Little Britain | New Windsor, New York | Station Info |
Livingston Manor | Rockland, New York | Station Info |
Luzon | Liberty (town), New York | Station Info |
Mamakating | Mamakating, New York | Station Info |
Maywood | Sidney (town), New York | Station Info |
Meadow Brook | Cornwall, New York | Station Info |
Mechanicstown | Wallkill, New York | Station Info |
Middletown | Middletown, New York | Station Info |
Middletown, Main Street | Middletown, New York | Station Info |
Minetto | Volney, New York | Station Info |
Morrisville | Eaton, New York | Station Info |
Mountaindale | Fallsburg, New York | Station Info |
Munns | Munnsville, New York | Station Info |
New Berlin Junction | Guilford, New York | Station Info |
North Bay | Vienna, New York | Station Info |
Northfield | Franklin (town), New York | Station Info |
Norwich | Norwich, New York | Station Info |
Oneida | Oneida, New York | Station Info |
Orr's Mills | Cornwall, New York | Station Info |
Oswego | Oswego (city), New York | Station Info |
Oxford | Oxford (town), New York | Station Info |
Parker | Guilford, New York | Station Info |
Parksville | Liberty (town), New York | Station Info |
Pennellville | Schroeppel, New York | Station Info |
Pratt's | Eaton, New York | Station Info |
Randallsville | Lebanon, New York | Station Info |
Rock Rift | Tompkins, New York | Station Info |
Rock Tavern | New Windsor, New York | Station Info |
Roscoe | Rockland, New York | Station Info |
Sherburne Four Corners | Plymouth, New York | Station Info |
Sidney | Sidney (village), New York | Station Info |
Smyrna | Smyrna (village), New York | Station Info |
South Unadilla | Sidney (town), New York | Station Info |
State Bridge | Verona, New York | Station Info |
Stockbridge | Stockbridge, New York | Station Info |
Stony Ford | Wallkill, New York | Station Info |
Summitville | Mamakating, New York | Station Info |
Sylvan Beach | Vienna, New York | Station Info |
Trout Brook | Hancock (town), New York | Station Info |
Valley Mills | Stockbridge, New York | Station Info |
Walton | Walton (village), New York | Station Info |
Weehawken | Weehawken, New Jersey | Station Info |
West Monroe | West Monroe, New York | Station Info |
West Point | Highlands, New York | Station Info |
Winterton | Mamakating, New York | Station Info |
Youngs | Sidney (town), New York | Station Info |
Station | Mile | 9 Weekday |
11 Weekday |
1 Weekday |
3 Weekday |
7 Weekday |
5 Weekday |
9 Sunday |
11 Sunday |
99 Sunday |
5 Sunday |
55 Weekday |
13 Weekday |
13 Sunday |
41 Weekday |
59 Weekday |
59 Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weehawken | 04:00 | 04:20 | 08:00 | 13:05 | 15:30 | 18:10 | 04:00 | 04:20 | 08:55 | 18:10 | |||||||
Haverstraw | 16:22 | ||||||||||||||||
West Point | 09:17 | 14:22 | 16:48 | ||||||||||||||
Cornwall | 05:45 | 06:15 | 09:30 | 14:33 | 17:00 | 19:37 | 05:45 | 06:15 | 10:23 | 19:37 | |||||||
Firthcliffe | 57.0 | 06:27 | 09:39 | 14:41f | 17:08 | 06:27 | 10:31f | ||||||||||
Orr's Mills | 58.0 | 06:30f | 09:42f | 17:12f | 06:30f | 10:34f | |||||||||||
Meadow Brook | 59.0 | 06:36f | 09:47f | 17:17f | 06:36f | 10:40f | |||||||||||
Little Britain | 62.0 | 06:46 | 09:54f | 17:23f | 06:46 | 10:46f | |||||||||||
Rock Tavern | 66.0 | 06:57 | 10:01f | 17:30f | 06:57 | 10:53f | |||||||||||
Burnside | 67.0 | 07:01 | 10:05f | 17:34f | 07:01 | 10:57f | |||||||||||
Campbell Hall | 70.0 | 06:33 | 07:10 | 10:11 | 15:08 | 17:40 | 20:13 | 06:33 | 07:10 | 11:03 | 20:13 | ||||||
Stony Ford | 72.0 | 07:23 | 10:15f | 17:44f | 07:23 | 11:07f | |||||||||||
Crystal Run | 74.0 | 07:36 | 10:19f | 17:48f | 07:36 | 11:11f | |||||||||||
Mechanicstown | 76.0 | 07:42 | 07:42 | ||||||||||||||
Middletown, Main Street | 80.0 | 10:30 | 17:58 | 11:21 | |||||||||||||
Middletown | 80.0 | 07:17 | 08:25 | 10:42 | 15:35 | 18:10 | 20:40 | 07:17 | 08:25 | 11:33 | 20:40 | ||||||
Fair Oaks | 84.0 | 08:35 | 18:19 | 08:35 | |||||||||||||
Winterton | 87.0 | 08:46 | 10:56f | 15:48 | 18:27 | 08:46 | 11:48f | ||||||||||
Bloomingburgh | 90.0 | 09:01 | 11:03 | 15:54 | 18:35 | 09:01 | 11:54 | ||||||||||
Mamakating | 91.0 | 09:06 | 11:08 | 15:59 | 18:40 | 09:06 | 11:59 | ||||||||||
Summitville | 95.0 | 08:08 | 09:20 | 11:20 | 16:10 | 18:55 | 08:08 | 09:20 | 12:09 | ||||||||
Mountaindale | 103.0 | 09:47 | 11:39 | 16:28 | 19:16 | 09:47 | 12:27 | ||||||||||
Centerville | 106.0 | 09:55 | 11:45 | 16:34 | 19:24 | 09:55 | 12:34 | ||||||||||
Fallsburgh | 110.0 | 08:55 | 10:15 | 11:55 | 16:43 | 19:34 | 21:30 | 08:55 | 10:15 | 12:43 | 21:31 | ||||||
Luzon | 113.0 | 10:40 | 12:03 | 16:51 | 19:42 | 10:40 | 12:51 | ||||||||||
Ferndale | 118.0 | 11:00 | 12:12f | 17:00 | 19:52 | 11:00 | 13:01 | ||||||||||
Liberty | 120.0 | 09:30 | 11:15 | 12:23 | 17:10 | 20:02 | 21:52 | 09:30 | 11:15 | 13:10 | 21:52 | ||||||
Parksville | 125.0 | 11:30 | 12:35 | 17:22 | 20:14 | 11:30 | 13:22 | ||||||||||
Livingston Manor | 131.0 | 09:57 | 11:45 | 12:49 | 17:35 | 20:28 | 22:14 | 09:57 | 11:45 | 13:36 | 22:14 | ||||||
Roscoe | 137.0 | 10:12 | 12:00 | 13:02 | 17:48 | 20:40 Arrival |
22:24 | 10:12 | 12:00 | 13:48 | 22:24 | ||||||
Cook's Falls | 142.0 | 10:25 | 12:23 | 13:14 | 18:00 | 10:25 | 12:23 | ||||||||||
Trout Brook | 150.0 | 12:42 | 13:27 | 18:16f | 12:42 | ||||||||||||
East Branch | 152.0 | 10:47 | 12:49 | 13:33 | 18:21 | 10:47 | 12:49 | ||||||||||
Fish's Eddy | 156.0 | 10:57 | 12:59 | 13:42 | 18:30 | 10:57 | 12:59 | ||||||||||
Cadosia | 161.0 | 11:17 | 13:20 | 13:58 | 18:44 | 23:03 | 11:17 | 13:20 | 23:03 | ||||||||
Apex | 169.0 | 11:40f | 13:40 | f | 18:59f | 11:40f | 13:40 | ||||||||||
Rock Rift | 173.0 | 11:48f | 13:00 | f | 19:06f | 11:48f | 13:50 | ||||||||||
Beerston | 176.0 | 13:56 | 19:12f | 13:56 | |||||||||||||
Walton | 181.0 | 12:20 | 14:30 | 14:40 | 19:20 Arrival |
23:38 | 12:20 | 14:30 | 23:38 | 08:05 | |||||||
Northfield | 188.0 | 15:00 | 14:56f | 15:00 | 08:20f | ||||||||||||
Franklin | 191.0 | 12:49 | 15:17 | 15:03 | 12:49 | 15:17 | 08:28 | ||||||||||
Maywood | 195.0 | 12:58 | 15:28 | 15:11 | 12:58 | 15:28 | 08:35 | ||||||||||
Youngs | 198.0 | 15:40 | 15:16 | 15:40 | 08:41f | ||||||||||||
South Unadilla | 199.0 | 15:50 | 15:21 | 15:50 | 08:44f | ||||||||||||
Sidney | 202.0 | 13:15 Arrival |
16:00 Arrival |
15:40 | 00:24 | 13:15 Arrival |
16:00 Arrival |
00:24 | 09:03 | 11:40 | 11:40 | ||||||
New Berlin Junction | 205.0 | 15:46 | |||||||||||||||
Parker | 210.0 | 15:57f | 09:17f | 12:11 | 12:11 | ||||||||||||
Guilford | 211.0 | 16:01 | 09:22 | 12:23 | 12:23 | ||||||||||||
Oxford | 218.0 | 16:14 | 09:36 | ||||||||||||||
Norwich | 227.0 | 16:30 | 01:14 | 01:14 | 09:54 | 13:03 | 13:03 | 07:20 | 14:05 | 14:05 | |||||||
Galena | 232.0 | 10:04f | 13:28 | 13:28 | 07:30 | 14:15 | 14:15 | ||||||||||
Sherburne Four Corners | 235.0 | 07:35f | 14:25 | 14:25 | |||||||||||||
Smyrna | 238.0 | 16:49 | 01:32 | 01:32 | 10:16 | 07:41 | 14:43 | 14:43 | |||||||||
Earlville | 242.0 | 16:58 | 10:25 | 07:49 | 14:55 | 14:55 | |||||||||||
Randallsville | 246.0 | 17:13 | 01:44 | 01:44 | 10:32 | 13:53 | 13:53 | 07:58 | 15:15 | 15:15 | |||||||
Hamilton | 248.0 | 17:19 | 01:49 | 01:49 | 10:38 Arrival |
15:23 Arrival |
15:23 Arrival |
||||||||||
Eaton | 250.0 | 17:22 | 14:05 | 14:05 | 08:08 | ||||||||||||
Morrisville | 253.0 | 17:28 | 14:13 | 14:13 | 08:14 | ||||||||||||
Pratt's | 255.0 | 17:35 | 14:22 | 14:22 | 08:20 | ||||||||||||
Munns | 260.0 | 17:46 | 14:35 | 14:35 | 08:30 | ||||||||||||
Stockbridge | 260.0 | 08:32f | |||||||||||||||
Valley Mills | 262.0 | 17:51f | 14:47 | 14:47 | 08:37 | ||||||||||||
Kenwood | 265.0 | 17:57 | 14:56 | 14:56 | 08:45 | ||||||||||||
Castle | 268.0 | 18:02 | 15:00 | 15:00 | 08:51 | ||||||||||||
Oneida | 269.0 | 18:10 | 02:30 | 02:30 | 15:09 | 15:09 | 09:00 | ||||||||||
Durhamville | 271.0 | 18:14f | 09:05 | ||||||||||||||
State Bridge | 273.0 | 18:20f | 15:19 | 15:19 | 09:10 | ||||||||||||
Fish Creek | 277.0 | 18:24 | 09:17 | ||||||||||||||
Sylvan Beach | 278.0 | 18:27 | 09:20 | ||||||||||||||
North Bay | 279.0 | 18:33 | 15:30 | 15:30 | 09:27 | ||||||||||||
Jewell | 282.0 | 18:38f | 09:34 | ||||||||||||||
Cleveland | 286.0 | 18:45 | 02:56 | 02:56 | 15:47 | 15:47 | 09:42 | ||||||||||
Bernhard's | 289.0 | 18:51 | 16:07 | 16:07 | 09:48 | ||||||||||||
Constantia | 392.0 | 18:57 | 16:15 | 16:15 | 09:55 | ||||||||||||
West Monroe | 296.0 | 19:03 | 16:24 | 16:24 | 10:02 | ||||||||||||
Central Square | 300.0 | 19:11 | 16:33 | 16:33 | 10:10 | ||||||||||||
Caughdenoy | 303.0 | 19:17f | 16:43 | 16:43 | 10:17 | ||||||||||||
Pennellville | 306.0 | 19:22 | 16:53 | 16:53 | 10:25 | ||||||||||||
Ingell's | 311.0 | 19:30f | 10:33f | ||||||||||||||
Fulton (Broadway) | 314.0 | 19:36 | 03:35 | 03:35 | 17:07 | 17:07 | 10:41 | ||||||||||
Fulton | 315.0 | 19:39 | 17:11 | 17:11 | 10:45 | ||||||||||||
Bundy's | 319.0 | 19:46f | 10:51f | ||||||||||||||
Minetto | 320.0 | 19:49f | 17:35 | 17:35 | 10:55 | ||||||||||||
Oswego | 326.0 | 20:00 Arrival |
03:55 Arrival |
03:55 | 17:45 Arrival |
17:45 Arrival |
11:05 Arrival |
Station | Mile | 2 Weekday |
6 Weekday |
42 Weekday |
14 Weekday |
6 Sunday |
14 Sunday |
56 Weekday |
60 Weekday |
60 Sunday |
40 Weekday |
12 Weekday |
10 Weekday |
10 Sunday |
12 Sunday |
4 Weekday |
8 Weekday |
20 Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswego | 06:45 | 12:10 | 14:55 | 08:50 | 12:10 | 08:50 | ||||||||||||
Minetto | 6.0 | 06:55f | 15:05 | 09:02 | 09:02 | |||||||||||||
Bundy's | 8.0 | 06:58f | 15:08f | |||||||||||||||
Fulton | 12.0 | 07:06 | 12:30 | 15:16 | 09:18 | 12:30 | 09:18 | |||||||||||
Fulton (Broadway) | 13.0 | 07:09 | 12:32 | 15:19 | 09:22 | 12:32 | 09:22 | |||||||||||
Ingell's | 16.0 | 07:15f | 15:25f | |||||||||||||||
Pennellville | 20.0 | 07:25 | 15:33 | 09:42 | 09:42 | |||||||||||||
Caughdenoy | 23.0 | 07:30f | 15:38 | 09:53 | 09:53 | |||||||||||||
Central Square | 27.0 | 07:36 | 15:45 | 10:10 | 10:10 | |||||||||||||
West Monroe | 31.0 | 07:42f | 15:52 | 10:20 | 10:20 | |||||||||||||
Constantia | 34.0 | 07:51 | 16:00 | 10:29 | 10:29 | |||||||||||||
Bernhard's | 38.0 | 07:58 | 16:07 | 10:37 | 10:37 | |||||||||||||
Cleveland | 41.0 | 08:05 | 13:12 | 16:15 | 10:43 | 13:12 | 10:43 | |||||||||||
Jewell | 44.0 | 08:13f | 16:22 | |||||||||||||||
North Bay | 47.0 | 08:19 | 16:29 | 10:57 | 10:57 | |||||||||||||
Sylvan Beach | 49.0 | 08:24 | 16:34 | |||||||||||||||
Fish Creek | 50.0 | 08:27 | 16:39 | |||||||||||||||
State Bridge | 54.0 | 08:33f | 16:46 | 11:14 | 11:14 | |||||||||||||
Durhamville | 56.0 | 08:38f | 16:50 | |||||||||||||||
Oneida | 58.0 | 08:47 | 13:40 | 17:00 | 11:30 | 13:40 | 11:30 | |||||||||||
Castle | 59.0 | 08:51 | 17:05 | 11:33 | 11:33 | |||||||||||||
Kenwood | 61.0 | 08:58 | 17:11 | 11:40 | 11:40 | |||||||||||||
Valley Mills | 65.0 | 09:05f | 17:18 | 11:54 | 11:54 | |||||||||||||
Stockbridge | 67.0 | 17:21f | ||||||||||||||||
Munns | 67.0 | 09:13 | 17:25 | 12:06 | 12:06 | |||||||||||||
Pratt's | 71.0 | 09:22 | 17:35 | 12:22 | 12:22 | |||||||||||||
Morrisville | 74.0 | 09:28 | 17:40 | 12:34 | 12:34 | |||||||||||||
Eaton | 76.0 | 09:36 | 17:48 | 12:47 | 12:47 | |||||||||||||
Hamilton | 80.0 | 09:41 | 14:16 | 14:16 | 18:08 | 12:06 | 12:06 | |||||||||||
Randallsville | 81.0 | 09:50 | 14:21 | 17:57 | 13:02 | 14:21 | 13:02 | 18:15 | 12:15 | 12:15 | ||||||||
Earlville | 85.0 | 10:00 | 14:26 | 18:07 | 14:26 | 18:22 | 12:29 | 12:29 | ||||||||||
Smyrna | 89.0 | 10:10 | 14:31 | 18:15 | 14:31 | 18:29 | 12:49 | 12:49 | ||||||||||
Sherburne Four Corners | 92.0 | 10:15f | 18:21f | 13:02 | 13:02 | |||||||||||||
Galena | 95.0 | 18:26 | 13:15 | 13:15 | ||||||||||||||
Norwich | 100.0 | 10:33 | 14:54 | 18:37 Arrival |
13:45 | 14:54 | 13:45 | 18:50 | 13:25 Arrival |
13:25 Arrival |
07:00 | |||||||
Oxford | 109.0 | 10:50 | 19:04 | 07:30 | ||||||||||||||
Guilford | 115.0 | 11:03 | 14:30 | 16:30 | 19:17 | 08:10 | ||||||||||||
Parker | 117.0 | 11:07f | 14:41 | 16:41 | 08:20 | |||||||||||||
New Berlin Junction | 122.0 | 11:15 | 08:35 | |||||||||||||||
Sidney | 125.0 | 11:28 | 15:44 | 15:05 Arrival |
15:44 | 15:05 Arrival |
19:45 | 08:45 Arrival |
10:30 | 13:30 | 13:30 | 10:30 | ||||||
South Unadilla | 128.0 | 11:35 | 19:52f | 10:40 | 10:40 | |||||||||||||
Youngs | 129.0 | 19:55f | 10:45 | 10:45 | ||||||||||||||
Maywood | 132.0 | 11:47 | 20:03 | 11:08 | 11:08 | |||||||||||||
Franklin | 136.0 | 11:57 | 16:08 | 16:08 | 20:12 | 11:25 | 11:25 | |||||||||||
Northfield | 139.0 | 12:05f | 20:21f | 11:45 | 11:45 | |||||||||||||
Walton | 146.0 | 12:30 | 16:31 | 16:31 | 20:35 Arrival |
12:15 | 14:40 | 14:40 | 12:15 | 08:02 | ||||||||
Beerston | 151.0 | 12:28 | 12:28 | 08:11f | ||||||||||||||
Rock Rift | 154.0 | f | 12:34 | 12:34 | 08:18f | |||||||||||||
Apex | 158.0 | f | 12:44 | 12:44 | 08:26f | |||||||||||||
Cadosia | 165.0 | 13:15 | 17:05 | 17:05 | 13:20 | 15:32 | 15:32 | 13:20 | 08:44 | |||||||||
Fish's Eddy | 171.0 | 13:26 | 13:33 | 13:33 | 08:54 | |||||||||||||
East Branch | 175.0 | 13:35 | 13:46 | 15:53 | 15:53 | 13:46 | 09:03 | |||||||||||
Trout Brook | 177.0 | 13:40f | 13:51 | 13:51 | 09:07 | |||||||||||||
Cook's Falls | 184.0 | 13:56 | 17:33 | 17:33 | 14:08 | 16:14 | 16:14 | 14:08 | 09:22 | |||||||||
Roscoe | 190.0 | 14:08 | 14:29 | 16:28 | 16:28 | 14:29 | 09:34 | 05:55 | 16:30 | |||||||||
Livingston Manor | 196.0 | 14:23 | 17:53 | 17:53 | 14:51 | 16:48 | 16:48 | 14:51 | 09:50 | 06:09 | 16:44 | |||||||
Parksville | 201.0 | 14:35 | 15:05 | 15:05 | 10:02 | 06:21 | ||||||||||||
Liberty | 207.0 | 14:50 | 18:12 | 18:12 | 15:25 | 17:20 | 17:20 | 15:25 | 10:16 | 06:34 | 17:07 | |||||||
Ferndale | 209.0 | 14:55f | 15:31 | 15:31 | 10:21 | 06:39 | 17:12 | |||||||||||
Luzon | 214.0 | 15:07 | 15:51 | 15:51 | 10:32 | 06:48 | 17:22 | |||||||||||
Fallsburgh | 217.0 | 15:16 | 18:31 | 18:31 | 16:05 | 17:44 | 17:44 | 16:05 | 10:40 | 06:55 | 17:30 | |||||||
Centerville | 221.0 | 15:25 | 16:25 | 16:25 | 10:48 | 07:03 | 17:37 | |||||||||||
Mountaindale | 223.0 | 15:32 | 16:31 | 16:31 | 10:54 | 07:08 | 17:43 | |||||||||||
Summitville | 232.0 | 15:51 | 19:00 | 19:00 | 16:55 | 18:17 | 18:17 | 16:55 | 11:12 | 07:27 | 18:03 | |||||||
Mamakating | 236.0 | 15:58 | 17:05 | 17:05 | 11:19 | 07:34 | ||||||||||||
Bloomingburgh | 237.0 | 16:04 | 17:15 | 17:15 | 11:24 | 07:39 | 18:14 | |||||||||||
Winterton | 240.0 | 16:09 | 17:24 | 17:24 | 11:29f | 07:44 | 18:18 | |||||||||||
Fair Oaks | 243.0 | 17:32f | 17:32f | 07:50f | ||||||||||||||
Middletown | 247.0 | 16:32 | 19:38 | 19:38 | 18:00 | 19:05 | 19:05 | 18:00 | 11:51 | 08:08 | 18:40 | |||||||
Middletown, Main Street | 247.0 | 16:34 | 08:10 | |||||||||||||||
Mechanicstown | 251.0 | 18:10 | 18:10 | |||||||||||||||
Crystal Run | 252.0 | 16:44f | 18:20 | 18:20 | f | |||||||||||||
Stony Ford | 255.0 | 16:48f | 18:29 | 18:29 | 12:03 | 08:23f | ||||||||||||
Campbell Hall | 257.0 | 16:54 | 18:45 | 19:35 | 19:35 | 18:45 | 12:09 | 08:29 | ||||||||||
Burnside | 259.0 | 16:59f | 19:03 | 19:03 | 08:34f | 19:01 | ||||||||||||
Rock Tavern | 261.0 | 17:02f | 19:14 | 19:14 | 08:37f | |||||||||||||
Little Britain | 264.0 | 17:09f | 19:27 | 19:27 | 08:44f | |||||||||||||
Meadow Brook | 267.0 | 17:16f | 19:38 | 19:38 | 08:50f | |||||||||||||
Orr's Mills | 269.0 | 17:19f | 19:42 | 19:42 | 08:53f | |||||||||||||
Firthcliffe | 270.0 | 17:25 | 19:46 | 19:46 | 12:31 | 08:56 | 19:16f | |||||||||||
Cornwall | 273.0 | 17:33 | 20:20 | 20:20 | 19:55 | 20:15 | 20:15 | 19:55 | 12:37 | 09:03 | 19:22 | |||||||
West Point | 20:32 | 20:32 | 12:46 | 09:15 | 19:32 | |||||||||||||
Haverstraw | 20:56 | 20:56 | 13:10 | |||||||||||||||
Weehawken | 325.0 | 19:05 Arrival |
21:45 Arrival |
21:45 Arrival |
21:40 Arrival |
22:10 Arrival |
22:10 Arrival |
21:40 Arrival |
14:00 Arrival |
10:30 Arrival |
20:45 Arrival |