Historical snapshots based on data from available timetables.
Amherst | Cumberland County, Nova Scotia | Station Info |
Athol | Cumberland County, Nova Scotia | Station Info |
Aulac | Westmorland County, New Brunswick | Station Info |
Calhouns | Westmorland County, New Brunswick | Station Info |
College Bridge | Westmorland County, New Brunswick | Station Info |
Dorchester | Westmorland County, New Brunswick | Station Info |
Evans | Westmorland County, New Brunswick | Station Info |
Humphrey's | Westmorland County, New Brunswick | Station Info |
Maccan | Cumberland County, Nova Scotia | Station Info |
Meadow Brook | Westmorland County, New Brunswick | Station Info |
Memramcook | Westmorland County, New Brunswick | Station Info |
Moncton | Westmorland County, New Brunswick | Station Info |
Nappan | Cumberland County, Nova Scotia | Station Info |
Painsec Junction | Westmorland County, New Brunswick | Station Info |
Sackville | Westmorland County, New Brunswick | Station Info |
Spring Hill Junction | Cumberland County, Nova Scotia | Station Info |
Upper Dorchester | Westmorland County, New Brunswick | Station Info |
Station | Mile | 83 Accomodation Daily, Sunday excepted |
25 Through Express Daily, Sunday excepted |
1 Express Daily, Sunday excepted |
23 Freight Daily, Sunday excepted |
15 Freight Runs to destination on Sunday morning |
33 Through Express Sunday Only |
3 Accomodation Daily, Sunday excepted |
11 Freight Daily, Sunday excepted |
---|---|---|---|---|---|---|---|---|---|
Spring Hill Junction | 06:00 | 10:55 | 12:05 | 12:35 | 23:10 | ||||
Athol | 5.0 | 06:18 | 12:15 | 13:10 | 23:23f | ||||
Maccan | 9.0 | 06:31 | 11:12f | 12:23 | 13:25 | 23:39f | 00:18f | ||
Nappan | 13.0 | 06:43 | 12:30 | 13:37 | 23:49f | ||||
Amherst | 17.0 | 06:59 | 11:28 | 13:00 | 14:15 | 00:03 | 00:34 | ||
Aulac | 23.0 | 07:19 | 13:15 | 14:40 | 00:22 | ||||
Sackville | 27.0 | 07:31 | 11:47 | 13:24 | 15:10 | 01:05 | 00:52 | ||
Evans | 33.0 | 07:53f | |||||||
Dorchester | 38.0 | 08:10 | 12:12 | 13:52 | 16:07 | 01:47 | 01:14f | ||
Upper Dorchester | 41.0 | 08:15 | 13:58f | 16:18f | |||||
College Bridge | 44.0 | 08:28 | 14:05f | 16:28f | 02:08f | 01:25f | |||
Memramcook | 46.0 | 08:35 | 12:26f | 14:09 | 16:35 | 02:15 | 01:28f | ||
Calhouns | 51.0 | 08:51f | 14:20f | 16:53f | |||||
Meadow Brook | 53.0 | 09:00f | 14:26f | 17:02f | |||||
Painsec Junction | 58.0 | 09:15 | 12:48 | 14:37 | 17:45 | 03:02 | 07:30 | 19:10 | |
Humphrey's | 63.0 | 09:33f | 14:50f | 18:07f | 07:49f | 19:27f | |||
Moncton | 65.0 | 09:40 Arrival |
13:05 Arrival |
14:55 Arrival |
18:15 Arrival |
03:30 Arrival |
02:05 Arrival |
07:55 Arrival |
19:35 Arrival |
Station | Mile | 34 Through Express Sunday Only |
24 Freight Daily, Sunday excepted |
2 Express Daily, Sunday excepted |
26 Through Express Daily, Sunday excepted |
84 Accomodation Daily, Sunday excepted |
4 Accomodation Daily, Sunday excepted |
12 Freight Daily, Sunday excepted |
16 Freight Runs to destination on Sunday morning |
---|---|---|---|---|---|---|---|---|---|
Moncton | 03:50 | 07:00 | 10:20 | 15:15 | 17:05 | 17:25 | 22:05 | 22:30 | |
Humphrey's | 2.0 | 07:08 | 10:25f | 17:30f | 22:12f | ||||
Painsec Junction | 7.0 | 07:35 | 10:38 | 15:30 | 17:22 | 17:45 Arrival |
22:30 Arrival |
22:52 | |
Meadow Brook | 12.0 | 07:52 | 10:48f | 17:38f | |||||
Calhouns | 14.0 | 08:02 | 10:53f | 17:43f | |||||
Memramcook | 19.0 | 04:28f | 08:35 | 11:05 | 15:52 | 17:48 | 23:27f | ||
College Bridge | 21.0 | 04:32f | 08:40 | 11:09f | 17:53 | ||||
Upper Dorchester | 24.0 | 08:49 | 11:16f | 18:00 | |||||
Dorchester | 27.0 | 04:43 | 08:58 | 11:22 | 16:07 | 18:05 | 23:49 | ||
Evans | 32.0 | 09:14 | 18:20f | ||||||
Sackville | 38.0 | 05:06 | 09:50 | 11:52 | 16:28 | 18:40 | 00:52 | ||
Aulac | 42.0 | 10:02 | 12:02 | 18:52 | 01:02 | ||||
Amherst | 48.0 | 05:26 | 10:55 | 12:45 | 16:47 | 19:12 | 01:18 | ||
Nappan | 52.0 | 05:35f | 11:20 | 12:55 | 16:56f | 19:26 | 01:30 | ||
Maccan | 56.0 | 05:42f | 11:42 | 13:02 | 17:03f | 19:36 | 01:40 | ||
Athol | 60.0 | 12:15 | 13:10 | 19:48 | |||||
Spring Hill Junction | 65.0 | 06:00 Arrival |
12:35 Arrival |
13:20 Arrival |
17:20 Arrival |
20:05 Arrival |
02:05 Arrival |